<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GeoGebra Blog</title>
	<atom:link href="http://blog.geogebra.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geogebra.org</link>
	<description>Dynamic Mathematics for Everyone</description>
	<lastBuildDate>Thu, 11 Apr 2013 08:51:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Newsletter 2013 April by Bustanul Arifin</title>
		<link>http://blog.geogebra.org/2013/04/newsletter-2013-april/comment-page-1/#comment-69</link>
		<dc:creator>Bustanul Arifin</dc:creator>
		<pubDate>Thu, 11 Apr 2013 08:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geogebra.org/?p=556#comment-69</guid>
		<description><![CDATA[bisakah kamu membantu saya ? saya dari indonesia dan saya membutuhkan worksheet untuk mempelajari software ini dengan materi segitiga. bisakah anda membantu saya untuk mendapatkan worksheet teRsebut.
terima kasih.]]></description>
		<content:encoded><![CDATA[<p>bisakah kamu membantu saya ? saya dari indonesia dan saya membutuhkan worksheet untuk mempelajari software ini dengan materi segitiga. bisakah anda membantu saya untuk mendapatkan worksheet teRsebut.<br />
terima kasih.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newsletter 2013 April by Bustanul Arifin</title>
		<link>http://blog.geogebra.org/2013/04/newsletter-2013-april/comment-page-1/#comment-68</link>
		<dc:creator>Bustanul Arifin</dc:creator>
		<pubDate>Thu, 11 Apr 2013 08:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geogebra.org/?p=556#comment-68</guid>
		<description><![CDATA[Can you help me? I am from
Indonesia and I need a
worksheet to learn software with
triangle material. Can you help
me to get the worksheet.
pleaSe...thank you.
]]></description>
		<content:encoded><![CDATA[<p>Can you help me? I am from<br />
Indonesia and I need a<br />
worksheet to learn software with<br />
triangle material. Can you help<br />
me to get the worksheet.<br />
pleaSe&#8230;thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ChromeApp News, HTML5 GeoGebra by Newsletter 2013 April &#124; GeoGebra Blog</title>
		<link>http://blog.geogebra.org/2013/03/chrome-app-html5-geogebra/comment-page-1/#comment-66</link>
		<dc:creator>Newsletter 2013 April &#124; GeoGebra Blog</dc:creator>
		<pubDate>Wed, 03 Apr 2013 13:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geogebra.org/?p=529#comment-66</guid>
		<description><![CDATA[[...] can now use Spreadsheets and Right Click in our GeoGebra Chrome [...]]]></description>
		<content:encoded><![CDATA[<p>[...] can now use Spreadsheets and Right Click in our GeoGebra Chrome [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ChromeApp News, HTML5 GeoGebra by José Manuel Dos Santos</title>
		<link>http://blog.geogebra.org/2013/03/chrome-app-html5-geogebra/comment-page-1/#comment-65</link>
		<dc:creator>José Manuel Dos Santos</dc:creator>
		<pubDate>Fri, 29 Mar 2013 10:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geogebra.org/?p=529#comment-65</guid>
		<description><![CDATA[Novidades sobre o GeoGebra em html5!]]></description>
		<content:encoded><![CDATA[<p>Novidades sobre o GeoGebra em html5!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ChromeApp News, HTML5 GeoGebra by IGP</title>
		<link>http://blog.geogebra.org/2013/03/chrome-app-html5-geogebra/comment-page-1/#comment-64</link>
		<dc:creator>IGP</dc:creator>
		<pubDate>Fri, 29 Mar 2013 10:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geogebra.org/?p=529#comment-64</guid>
		<description><![CDATA[Great Balazs!]]></description>
		<content:encoded><![CDATA[<p>Great Balazs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ChromeApp News, HTML5 GeoGebra by GeoGebra Roadmap &#124; GeoGebra Blog</title>
		<link>http://blog.geogebra.org/2013/03/chrome-app-html5-geogebra/comment-page-1/#comment-63</link>
		<dc:creator>GeoGebra Roadmap &#124; GeoGebra Blog</dc:creator>
		<pubDate>Fri, 29 Mar 2013 09:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geogebra.org/?p=529#comment-63</guid>
		<description><![CDATA[[...] main focus right now is on improving GeoGebraWeb (more information: spreadsheet, right click, etc.) to make our software and all your GeoGebraTube applets work very well in web browsers without the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] main focus right now is on improving GeoGebraWeb (more information: spreadsheet, right click, etc.) to make our software and all your GeoGebraTube applets work very well in web browsers without the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ChromeApp News, HTML5 GeoGebra by ChromeApp News, HTML5 GeoGebra &#124; GeoGebra Blog &#124; Matem&#225;ticas: software libre e utilidades en internet &#124; Scoop.it</title>
		<link>http://blog.geogebra.org/2013/03/chrome-app-html5-geogebra/comment-page-1/#comment-62</link>
		<dc:creator>ChromeApp News, HTML5 GeoGebra &#124; GeoGebra Blog &#124; Matem&#225;ticas: software libre e utilidades en internet &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 28 Mar 2013 08:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geogebra.org/?p=529#comment-62</guid>
		<description><![CDATA[[...] &#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoGebraWeb &#8211; Spreadsheet view and more&#8230; by Hilario Bernardo Paredes</title>
		<link>http://blog.geogebra.org/2013/02/geogebraweb-spreadsheet-view-and-more/comment-page-1/#comment-60</link>
		<dc:creator>Hilario Bernardo Paredes</dc:creator>
		<pubDate>Thu, 14 Feb 2013 20:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geogebra.org/?p=483#comment-60</guid>
		<description><![CDATA[Excelente! GeoGebraWeb vienvenida para los amantes de las ciencias.]]></description>
		<content:encoded><![CDATA[<p>Excelente! GeoGebraWeb vienvenida para los amantes de las ciencias.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ORBIT/GeoGebra Primary Mathematics Competition! by Balazs Koren</title>
		<link>http://blog.geogebra.org/2013/01/orbitgeogebra-primary-mathematics-competition/comment-page-1/#comment-57</link>
		<dc:creator>Balazs Koren</dc:creator>
		<pubDate>Sun, 27 Jan 2013 14:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geogebra.org/?p=442#comment-57</guid>
		<description><![CDATA[Csilla was faster. :) Discuss the details with Tony.]]></description>
		<content:encoded><![CDATA[<p>Csilla was faster. <img src='http://blog.geogebra.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Discuss the details with Tony.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ORBIT/GeoGebra Primary Mathematics Competition! by Todd Edwards</title>
		<link>http://blog.geogebra.org/2013/01/orbitgeogebra-primary-mathematics-competition/comment-page-1/#comment-56</link>
		<dc:creator>Todd Edwards</dc:creator>
		<pubDate>Sun, 27 Jan 2013 14:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geogebra.org/?p=442#comment-56</guid>
		<description><![CDATA[We&#039;d like to somehow include the top 5 - 10 entries in the North American GeoGebra Journal.  Thoughts on how to best do this?]]></description>
		<content:encoded><![CDATA[<p>We&#039;d like to somehow include the top 5 &#8211; 10 entries in the North American GeoGebra Journal.  Thoughts on how to best do this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
